Samsung Galaxy M01 has 5.7-inch (14.51 centimeters) infinity V cut display, HD+ capacitive multi-touch touchscreen with 720 x 1520 pixels resolution and 294 ppi | 16M color support. Galaxy M01 has Qualcomm | SDM439 octa core processor and Android v10.0 operating system with 2GHz+1.45GHz.Galaxy M01 has Memory, Storage & SIM: 3GB RAM, 32GB internal memory expandable up to 512GB, Dual SIM (nano+nano) dual-standby (4G+4G). Samsung Galaxy M01 has 13MP (F2.2) main camera + 2MP (F2.4) depth rear camera, 5MP (F2.2) front camera and 4000mAH lithium-ion battery.
- 13MP (F2.2) main camera + 2MP (F2.4) depth rear camera | 5MP (F2.2) front camera
- 5.7-inch (14.51 centimeters) infinity V cut display, HD+ capacitive multi-touch touchscreen with 720 x 1520 pixels resolution, 294 ppi | 16M color support
- Memory, Storage & SIM: 3GB RAM | 32GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android v10.0 operating system with 2GHz+1.45GHz Qualcomm | SDM439 octa core processor
- 4000mAH lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
| OS | Android |
| RAM | 3 GB |
| Item Weight | 168 g |
| Product Dimensions | 14.8 x 1 x 7.1 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | SM-M015GZBDINS |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | GSM;3G;WCDMA;4G LTE;FDD;TDD |
| Special features | Dual SIM;GPS;Music Player;Video Player, Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail |
| Device interface - primary | Touchscreen |
| Resolution | 1280 x 720 |
| Other camera features | 5MP |
| Form factor | Touchscreen Phone |
| Weight | 168 Grams |
| Colour | Blue |
| Battery Power Rating | 4000 |
| Whats in the box | Handset (Non-removable Battery Included), Travel Adapter, USB Cable and User Manual |


0 Comments