After much anticipation and leaks all over social media, Poco officially launched the Poco F2 Pro today. The smartphone is unveiled as a rebranded version of the Redmi K30 Pro that was launched in March but the former is slightly different as it features a pop-up selfie camera as well. The smartphone also houses the latest octa-core Qualcomm Snapdragon 865 SoC and comes with 5G support.
Poco F2 Pro price:
The Poco F2 Pro got launched at a starting price of EUR 499 (approx ₹41,500) for the base variant with 6GB RAM and 128GB internal storage. The higher 8GB RAM with 256GB internal storage variant comes with a price tag of EUR 599 ( approximately ₹50,000).
The details about the smartphone's lunch date for India are not out yet but it may be announced soon in future. In February, the company launched its first flagship smartphone of the year, the Poco X2 in the country.
Poco F2 Pro INFO:
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
| 5G bands | 77, 78 Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G
|
Poco F2 Launch on dated 2020, may 12 comming soon .Exp.release 2020, May 19
| BODY | Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
| Weight | 219 g (7.72 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| HDR10+
500 nits typ. brightness (advertised) |
| PLATFORM | OS | Android 10, MIUI 11 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| UFS 3.1
6GB RAM (LPDDR4X)
8GB RAM (LPDDR5) |
| MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF
5 MP, f/2.2, 50mm (telephoto macro), AF
13 MP, f/2.4, 123° (ultrawide), 1.12µm
2 MP, f/2.4, (depth) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS |
| SELFIE CAMERA | Single | Motorized pop-up 20 MP, (wide), 1/3.4", 0.8µm |
| Features | HDR |
| Video | 1080p@30fps, 720p@120fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | | Non-removable Li-Po 4700 mAh battery |
| Charging | Fast charging 30W, 100% in 63 min (advertised)
USB Power Delivery 3.0
Quick Charge 4+ |
0 Comments